What size is 70B?
What size is 70B?
BRAS, SPORT BRAS, & LINGERIE SIZE CHART:
32 BAND SIZE | ||
---|---|---|
US | UK | INT |
32B | 32B | 70B |
32C | 32C | 70C |
32D | 32D | 70D |
What is a 14DD equivalent to?
International Bra Size Conversion
AU/NZ | EUR | US |
---|---|---|
14DD | 80 E | 36 DD |
14E | 80 F | 36 DDD |
14F | 80 G | 36 G |
14FF | 80 H | 36 H |
What is a 12DD equivalent to?
International Size Conversion
AUS / NZ | USA | UK / India |
---|---|---|
12B | 34B | 34B |
12C | 34C | 34C |
12D | 34D | 34D |
12DD | 34DD | 34DD |
What is a 14DD in American size?
Our Size Conversion Table
AUS + NZ BRA SIZE | UK BRA SIZE | USA BRA SIZE |
---|---|---|
14C | 36C | 36C |
14D | 36D | 36D |
14DD | 36DD | 36DD |
14E | 36E | 36DDD |
What is J cup size?
The difference between the measurement across the fullest part of your bust (A) and the under-bust measurement (B) gives your cup size: A – cup: 12-14 cm difference. J – cup: 30-32 cm difference. K – cup: 32-34 cm difference. L – cup: 34- 36 cm difference.
What cup size is 32 70?
Band Size Converter US, UK, Europe, France / Spain, Japan & Australia
USA | UK | Japan |
---|---|---|
32 | 32 | 70 |
34 | 34 | 75 |
36 | 36 | 80 |
38 | 38 | 85 |
What size is 75B?
International bra size conversion table
EUR | UK | USA |
---|---|---|
75B | 34B | 34A |
75C | 34C | 34B |
75D | 34D | 34C |
75E | 34DD | 34D |
What is a 36B bra equivalent to?
34C
SISTER SIZE UP: One actual size larger than your current Band size AND one letter name smaller than your current Cup. For example, if you wear a 34C, your Sister Size UP would be 36B….SISTER SIZE CHARTS:
36 BAND SIZE | ||
---|---|---|
Current Bra Size | Sister Size DOWN | Sister Size UP |
36B | 34C | 38A |
36C | 34D | 38B |
36D | 34DD(E) | 38C |
Is 14a the same as 12B?
So a 12B and a 14B do not have the same size cup – the 14B cup is proportionally larger to suit the larger body size. Use the Swing Size Chart below for a simple guide to moving up and down sizes, to achieve that perfect fit.